Cross reference parker pump PV360 piston pump for parker | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Designation SX | Designation FAG | Designation SNR | Manufacturer Name | Weight / Kilogram | Designation Ruville | Minimum Buy Quantity |
VKBA 3608 | SKF | 0.0 | CX687 | 713630900 | R155.07 | SKF | 1 | - | N/A |
VKBA 3600 | SKF | - | CX516 | 713644080 | - | - | - | 5339 | - |
VKBA 3601 | SKF | - | CX517 | 713644220 | - | - | - | 5337 | - |
VKBA 3602 | SKF | - | CX585 | 713644230 | - | - | - | 5338 | - |
VKBA 3605 | SKF | - | CX548 | 713610710 | - | - | - | 5728 | - |
713606040 | FAG | - | CX454 | - | - | - | - | 6026 | - |
713606140 | FAG | - | CX337 | - | R160.06 | - | - | 6006 | - |
713606150 | FAG | - | CX158 | - | R160.08 | - | - | 6008 | - |
713606160 | FAG | - | CX550 | - | R160.18 | - | - | 6018 | - |
713606200 | FAG | - | CX133 | - | R160.02 | - | - | 6002 | - |
713606290 | FAG | - | CX456 | - | R160.27 | - | - | 6027 | - |
Parker hydraulic piston pump PV063 PV071 PV080 PV092 PV140 PV180 PV270 PV360 Hydraulic Pump Parts PV080A3RM1AON | Displacement Cover End (cu in/revolution):18.0 LB; Integral Valve Configuration:Flange Mount; Cover End RPM [Max:Right Hand (CW); Weight:1 1/4; Cover End Pressure [Max:NPT; Major Diameter [Max:N/A; Controlled Flow Rate:11; GPM @ 1,800 rpm, Shaft End:13 gpm @ 1200 rpm; Port Orientation - Shaft End:0.73 in; Port Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
Parker PV series Hydraulic piston Pump PV016 PV020 PV023 PV028 PV032 PV040 PV046 PV063 PV080 PV092 PV140 PV180 PV270 PV360 | Minor Diameter [Max:18.0 LB; Port Orientation - Shaft End:Flange Mount; Model No.:Right Hand (CW); Minor Diameter:1 1/4; Shaft Dia.:NPT; Shaft End Flow @ RPM:N/A; Spline Description:11; Shaft End RPM [Max:13 gpm @ 1200 rpm; Shaft Type:0.73 in; Weight:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
PARKER PV270 PV360 Hydraulic piston pump | Pump Series:18.0 LB; Minor Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Minor Diameter:1 1/4; Pressure Port Size, Cover End:NPT; Spline Description:N/A; Controlled Flow Rate:11; Cover End Flow @ RPM:13 gpm @ 1200 rpm; Shaft End Pressure [Max:0.73 in; Major Diameter [Min:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
PV360 Pump Hydrauli Piston Pumps Parker Series Made In China For Sale | Mounting Flange:18.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Model No.:1 1/4; Pressure Port Size, Shaft End:NPT; Spline Description:N/A; Rotation:11; GPM @ 1,800 rpm, Cover End:13 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.73 in; Controlled Flow Rate:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
Parker Axial Piston Pump PV016 - PV360 | Port Orientation - Cover End:18.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Pilot Type:1 1/4; Shaft Seal Type:NPT; Integral Valve Configuration:N/A; Cover End RPM [Max:11; Pump Series:13 gpm @ 1200 rpm; Pressure Port Size, Cover End:0.73 in; Shaft Dia.:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
Parker hydraulic piston pump PV063, PV071, PV080, PV092, PV140, PV180, PV270, PV360 Hydraulic Pump Parts PV080R1K4B1NS | Shaft Type:18.0 LB; Major Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Pressure Port Size, Shaft End:1 1/4; Pilot Type:NPT; Port Size:N/A; Port Orientation - Shaft End:11; Integral Valve Configuration:13 gpm @ 1200 rpm; Minor Diameter [Max:0.73 in; GPM @ 1,800 rpm, Shaft End:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.59; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38B; |
parker pump PV360 piston pump for parker Video