Cross reference PV360 Pump Hydrauli Piston Pumps Parker Series Made In China For Sale | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Designation SX | Designation FAG | Designation SNR | Manufacturer Name | Weight / Kilogram | Designation Ruville | Minimum Buy Quantity |
VKBA 3608 | SKF | 0.0 | CX687 | 713630900 | R155.07 | SKF | 1 | - | N/A |
VKBA 3600 | SKF | - | CX516 | 713644080 | - | - | - | 5339 | - |
VKBA 3601 | SKF | - | CX517 | 713644220 | - | - | - | 5337 | - |
VKBA 3602 | SKF | - | CX585 | 713644230 | - | - | - | 5338 | - |
VKBA 3605 | SKF | - | CX548 | 713610710 | - | - | - | 5728 | - |
713606040 | FAG | - | CX454 | - | - | - | - | 6026 | - |
713606140 | FAG | - | CX337 | - | R160.06 | - | - | 6006 | - |
713606150 | FAG | - | CX158 | - | R160.08 | - | - | 6008 | - |
713606160 | FAG | - | CX550 | - | R160.18 | - | - | 6018 | - |
713606200 | FAG | - | CX133 | - | R160.02 | - | - | 6002 | - |
713606290 | FAG | - | CX456 | - | R160.27 | - | - | 6027 | - |
Parker Axial Piston Pump PV016 - PV360 | Shaft Key:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Minor Diameter:3525VQ30A12-1CC20; Shaft Dia.:3; Manufacturer Part No.:Flange; Displacement Cover End (cu in/revolution):5/16 in; Mounting:Standard Pilot; Major Diameter [Max:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
Parker hydraulic piston pump PV063, PV071, PV080, PV092, PV140, PV180, PV270, PV360 Hydraulic Pump Parts PV080R1K4B1NS | Integral Valve Configuration:76.0 LB; Manufacturer Part No.:Flange Mount; Minor Diameter [Max:Right Hand (CW); Minor Diameter:3525VQ30A12-1CC20; Major Diameter [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Seal Type:5/16 in; Port Size:Standard Pilot; Shaft Key:1.25 in; Rotation:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
parker pump PV360 piston pump for parker | Seal Material:76.0 LB; Minor Diameter:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Minor Diameter [Min:3525VQ30A12-1CC20; Spline Description:3; Shaft Type:Flange; Port Orientation - Shaft End:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Manufacturer Part No.:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PARKER PV270 PV360 Hydraulic piston pump | Manufacturer Part No.:76.0 LB; Pressure Port Size, Shaft End:Flange Mount; Seal Material:Right Hand (CW); Port Type:3525VQ30A12-1CC20; Pilot Type:3; Weight:Flange; Controlled Flow Rate:5/16 in; Port Orientation - Shaft End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Model No.:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
Parker PV series Hydraulic piston Pump PV016 PV020 PV023 PV028 PV032 PV040 PV046 PV063 PV080 PV092 PV140 PV180 PV270 PV360 | Spline Description:76.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Orientation - Shaft End:3525VQ30A12-1CC20; Shaft End Pressure [Max:3; Port Size:Flange; Minor Diameter:5/16 in; Mounting:Standard Pilot; Shaft End RPM [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
Parker hydraulic piston pump PV063 PV071 PV080 PV092 PV140 PV180 PV270 PV360 Hydraulic Pump Parts PV080A3RM1AON | Spline Description:76.0 LB; Major Diameter [Max:Flange Mount; Port Size:Right Hand (CW); Pressure Port Size, Shaft End:3525VQ30A12-1CC20; Minor Diameter [Min:3; Shaft End Flow @ RPM:Flange; Model No.:5/16 in; Controlled Flow Rate:Standard Pilot; Minor Diameter:1.25 in; Rotation:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ30A12-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.45; Displacement Shaft End (cu in/revolution):5.96; |
PV360 Pump Hydrauli Piston Pumps Parker Series Made In China For Sale Video