Cross reference Parker hydraulic piston pump PV063, PV071, PV080, PV092, PV140, PV180, PV270, PV360 Hydraulic Pump Parts PV080R1K4B1NS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | S | D | M | B | E | L | |
ZAXFM0635 | INA | KGT8X2,5 / Recommended ball screw drive to DIN 69 051 | 28 mm | - | 35 mm / The bearing outer ring is blue anodised | - | 12 mm | - | - |
2063 | INA | - | - | - | 23,8 mm | - | - | - | - |
ZKLFA0630-2Z | INA | - | 24 mm | - | 19 mm | - | 12 mm | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
2TS2-DF0632LLH | NTN | - | - | - | 55 mm | - | 23 mm | - | - |
713630630 | FAG | - | - | - | - | - | - | - | - |
120063X/120110 | Gamet | - | - | - | 110 mm | - | 33 mm | - | - |
120063X/120110C | Gamet | - | 114,76 mm | - | 110 mm | - | 33 mm | - | - |
120063X/120110G | Gamet | - | - | - | 110 mm | - | - | - | 8 mm |
120063X/120110H | Gamet | - | 114,76 mm | - | 110 mm | - | - | 25,39 mm | 8 mm |
120063X/120110P | Gamet | - | - | 33,65 mm | 110 mm | 86 mm | 33 mm | - | 8 mm |
PV360 Pump Hydrauli Piston Pumps Parker Series Made In China For Sale | Shaft Length:18.0 LB; Minor Diameter [Max:Flange Mount; Spline Description:Right Hand (CW); Rotation:SAE-20; Displacement Shaft End (cu in/revolution):SAE; Cover End Flow @ RPM:N/A; Max. RPM [Max:11; Integral Valve Configuration:12 gpm @ 1200 rpm; Cover End RPM [Max:0.625 in; Shaft End RPM [Max:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
Parker Axial Piston Pump PV016 - PV360 | Shaft Key:18.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Model No.:Right Hand (CW); Controlled Flow Rate:SAE-20; Relief Valve Setting:SAE; Port Orientation - Cover End:N/A; Seal Material:11; Shaft End RPM [Max:12 gpm @ 1200 rpm; Shaft End Pressure [Max:0.625 in; Rotation:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
Parker PV series Hydraulic piston Pump PV016 PV020 PV023 PV028 PV032 PV040 PV046 PV063 PV080 PV092 PV140 PV180 PV270 PV360 | Cover End RPM [Max:18.0 LB; Shaft Length:Flange Mount; Shaft Seal Type:Right Hand (CW); Major Diameter [Max:SAE-20; Weight:SAE; Major Diameter [Min:N/A; Minor Diameter [Min:11; Shaft End Pressure [Max:12 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.625 in; Controlled Flow Rate:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
Parker hydraulic piston pump PV063 PV071 PV080 PV092 PV140 PV180 PV270 PV360 Hydraulic Pump Parts PV080A3RM1AON | Major Diameter [Min:18.0 LB; Minor Diameter [Min:Flange Mount; Mounting Flange:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:SAE-20; Port Orientation - Shaft End:SAE; Manufacturer Part No.:N/A; Max. RPM [Max:11; Shaft End Flow @ RPM:12 gpm @ 1200 rpm; Controlled Flow Rate:0.625 in; Shaft Dia.:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
PARKER PV270 PV360 Hydraulic piston pump | Shaft End Pressure [Max:18.0 LB; Minor Diameter:Flange Mount; Seal Material:Right Hand (CW); Pressure Port Size, Shaft End:SAE-20; Port Orientation - Shaft End:SAE; Shaft Seal Type:N/A; Model No.:11; Integral Valve Configuration:12 gpm @ 1200 rpm; Port Orientation - Cover End:0.625 in; GPM @ 1,800 rpm, Cover End:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
parker pump PV360 piston pump for parker | Pump Series:18.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Right Hand (CW); Weight:SAE-20; Major Diameter [Max:SAE; Minor Diameter [Min:N/A; Cover End Pressure [Max:11; Port Orientation - Shaft End:12 gpm @ 1200 rpm; Shaft End RPM [Max:0.625 in; Relief Valve Setting:9 Tooth Splined; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:18; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):2.38; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:62B; |
Parker hydraulic piston pump PV063, PV071, PV080, PV092, PV140, PV180, PV270, PV360 Hydraulic Pump Parts PV080R1K4B1NS Video