Cross reference Parker PV series Hydraulic piston Pump PV016 PV020 PV023 PV028 PV032 PV040 PV046 PV063 PV080 PV092 PV140 PV180 PV270 PV360 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | C | b | d | I | B | B2 |
14BM2016 | KOYO | - | 20 mm | 12,7 kN | - | 14 | - | - | - |
14BTM2016 | KOYO | - | 20 mm | 8,75 kN | - | 14 | - | - | - |
14MKM2016 | KOYO | - | 20 mm | 8,75 kN | 13,3 mm | 14 | - | - | - |
14MM2016 | KOYO | - | 20 mm | 12,7 kN | 13,7 mm | 14 | - | - | - |
15BTM2016C-2 | KOYO | - | 20 mm | 8,15 kN | - | 15 | - | - | - |
5016 | Ruville | - | - | - | - | - | - | - | - |
YT 223016 | IKO | - | 30 mm | 22,6 kN | - | 22 | - | - | - |
ZKLF80165-2Z | INA | 140 mm | 165 mm | 91 kN | 3 mm | 80 mm | 35 mm | 45 mm | - |
ZKLN100160-2Z | INA | - | 160 mm | 140 000 kN | - | 100 mm | - | 55 mm | - |
YB 2016 | IKO | - | 38,1 mm | 40,9 kN | - | 31,75 | - | - | - |
ZARF70160-L-TV | INA | 133 mm | 160 mm | 22,5 mm | - | 70 mm | - | 17,5 mm | 16 mm |
PARKER PV270 PV360 Hydraulic piston pump | Port Type:101.0 LB; Rotation:Flange Mount; Pilot Type:Left Hand (CCW); Pump Series:4525V50A12-1CC22L; Shaft Key:3 1/2; Displacement Shaft End (cu in/revolution):Flange; Major Diameter [Max:5/16 in; Seal Material:Standard Pilot; Max. RPM [Max:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
Parker hydraulic piston pump PV063, PV071, PV080, PV092, PV140, PV180, PV270, PV360 Hydraulic Pump Parts PV080R1K4B1NS | Shaft End Pressure [Max:101.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Key:Left Hand (CCW); Displacement Shaft End (cu in/revolution):4525V50A12-1CC22L; Model No.:3 1/2; Shaft Length:Flange; Cover End Pressure [Max:5/16 in; Major Diameter [Max:Standard Pilot; Minor Diameter [Min:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
parker pump PV360 piston pump for parker | Port Orientation - Shaft End:101.0 LB; Cover End Flow @ RPM:Flange Mount; Minor Diameter [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:4525V50A12-1CC22L; Manufacturer Part No.:3 1/2; Rotation:Flange; Major Diameter [Max:5/16 in; Pump Series:Standard Pilot; Cover End Pressure [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
Parker hydraulic piston pump PV063 PV071 PV080 PV092 PV140 PV180 PV270 PV360 Hydraulic Pump Parts PV080A3RM1AON | Pilot Type:101.0 LB; Spline Description:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Minor Diameter:4525V50A12-1CC22L; Port Orientation - Cover End:3 1/2; Displacement Shaft End (cu in/revolution):Flange; Relief Valve Setting:5/16 in; Shaft Length:Standard Pilot; Mounting Flange:1.25 in; Integral Valve Configuration:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
PV360 Pump Hydrauli Piston Pumps Parker Series Made In China For Sale | Spline Description:101.0 LB; Integral Valve Configuration:Flange Mount; Major Diameter [Min:Left Hand (CCW); Minor Diameter [Max:4525V50A12-1CC22L; Rotation:3 1/2; Port Type:Flange; Shaft Length:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Cover End Pressure [Max:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
Parker Axial Piston Pump PV016 - PV360 | GPM @ 1,800 rpm, Shaft End:101.0 LB; Major Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:4525V50A12-1CC22L; Minor Diameter [Min:3 1/2; Mounting Flange:Flange; Cover End Flow @ RPM:5/16 in; Pilot Type:Standard Pilot; Seal Material:1.25 in; Port Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A12-1CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):9.9; |
Parker PV series Hydraulic piston Pump PV016 PV020 PV023 PV028 PV032 PV040 PV046 PV063 PV080 PV092 PV140 PV180 PV270 PV360 Video