Cross reference Parker PV of PV16,PV20,PV23,PV32,PV40,PV46,PV63,PV71,PV80,PV92,PV140,PV180,PV270 hydraulic axial piston pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | r | C | R | B | a | H |
140PCR2701 | NSK | 140 mm | - | - | - | - | - | - | - |
AX 11 140 180 | KOYO | 140 mm | - | - | 111 kN | - | - | - | - |
AXK 140180 | Loyal | 140 mm | - | - | 138 kN | - | - | - | 5 mm |
AXK140180 | KOYO | 140 mm | 5 mm | - | 136 kN | - | - | - | - |
AST650 160180140 | AST | 160 | - | - | - | - | - | - | - |
AS 140180 | SKF | 140 mm | - | - | - | - | 1 mm | - | - |
EE127095/127140 | NSK | 241,3 mm | 57,15 mm | 3,3 mm | 570 kN | 6,4 mm | 57,15 mm | 59,5 mm | - |
31322-X-DF-A140-180 | FAG | 110 mm | - | - | - | - | - | - | - |
31322-X-N11CA-A140-180 | FAG | 110 mm | 126 mm | - | 790 kN | - | - | - | - |
31324-X-N11CA-A140-180 | FAG | 120 mm | - | - | - | - | - | - | - |
EE127094D/127140 | Timken | 241,224 mm | 107,95 mm | 3,3 mm | - | 1,5 mm | 107,95 mm | - | - |
Replacement Parker PV of PV16,PV20,PV23,PV32,PV40,PV46,PV63,PV71,PV80,PV92,PV140,PV180,PV270 hydraulic axial piston pump | Rotation:18.0 LB; Spline Description:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Major Diameter [Max:11 gal/min @ 1200 rpm; Relief Valve Setting:SAE-20; Port Orientation - Cover End:SAE; GPM @ 1,800 rpm, Cover End:N/A; Shaft Seal Type:11; Cover End Pressure [Max:11 gpm @ 1200 rpm; Manufacturer Part No.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker made in China full series pv63 80 140 180 270 hydraulic high pressure heavy duty plunger pump | Max. RPM [Max:18.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Shaft End Pressure [Max:11 gal/min @ 1200 rpm; Manufacturer Part No.:SAE-20; Shaft End Flow @ RPM:SAE; Port Size:N/A; Minor Diameter [Min:11; Model No.:11 gpm @ 1200 rpm; Spline Description:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker PV series PV16 PV20 PV23 PV28 PV32 PV40 PV46 PV63 PV76 PV80 PV92 PV100 PV140 PV180 PV270 high pressure piston pump | Shaft Seal Type:18.0 LB; Max. RPM [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Pilot Type:11 gal/min @ 1200 rpm; Manufacturer Part No.:SAE-20; Minor Diameter:SAE; Shaft End RPM [Max:N/A; Relief Valve Setting:11; Weight:11 gpm @ 1200 rpm; Shaft Length:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker hydraulic piston pump PV016 PV020 PV023 PV032 PV040 PV046 PV63 Hydraulic Pump Parts PV046R1D1T1NHCC | Cover End Pressure [Max:18.0 LB; Port Orientation - Shaft End:Flange Mount; Pump Series:Left Hand (CCW); Minor Diameter [Min:11 gal/min @ 1200 rpm; Max. RPM [Max:SAE-20; Port Type:SAE; Shaft End Pressure [Max:N/A; Major Diameter [Min:11; Weight:11 gpm @ 1200 rpm; Minor Diameter [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker hydraulic piston pump PV016 PV020 PV023 PV032 PV040 PV046 PV63 Hydraulic Pump Parts PV023R1L1T1NFRC | Port Orientation - Cover End:18.0 LB; Mounting:Flange Mount; Pilot Type:Left Hand (CCW); Cover End Pressure [Max:11 gal/min @ 1200 rpm; Shaft Seal Type:SAE-20; Minor Diameter:SAE; Displacement Shaft End (cu in/revolution):N/A; Rotation:11; Mounting Flange:11 gpm @ 1200 rpm; Spline Description:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker hydraulic piston pump PV016 PV020 PV023 PV032 PV040 PV046 PV63 Hydraulic Pump Parts PV063R1K1T1NFFP | Cover End Pressure [Max:18.0 LB; Minor Diameter:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Shaft Dia.:11 gal/min @ 1200 rpm; Weight:SAE-20; Port Type:SAE; Pump Series:N/A; GPM @ 1,800 rpm, Shaft End:11; Shaft End Pressure [Max:11 gpm @ 1200 rpm; Major Diameter [Min:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker PV series PV16 PV20 PV23 PV28 PV32 PV40 PV46 PV63 PV76 PV80 PV92 PV100 PV140 PV180 PV270 high pressure piston pump | Shaft Length:18.0 LB; Manufacturer Part No.:Flange Mount; Seal Material:Left Hand (CCW); Shaft Seal Type:11 gal/min @ 1200 rpm; Pressure Port Size, Shaft End:SAE-20; Port Size:SAE; Shaft Dia.:N/A; Integral Valve Configuration:11; Shaft End Pressure [Max:11 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
Parker PV of PV16,PV20,PV23,PV32,PV40,PV46,PV63,PV71,PV80,PV92,PV140,PV180,PV270 hydraulic axial piston pump Video