Cross reference Parker Pavc100 Hydraulic Spare Parts Manufacturers Direct Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
PAVC100 - Parker Hannifin
Hydraulics. Variable Volume Piston Pumps. Catalog HY13-1550-002/US. Performance Information. Series PAVC100 Pressure Compensated,. Variable Volume
Parker - Series PAVC Variable Volume Piston Pumps - Lifco
3000 RPM (2600 RPM PAVC100). • Sealed ... the Parker Piston Pump is dependent upon the length of ... 33/38/65, PAVC 100 is 300 PSI (21 bar) at 50% of
PAVC 100 - Parker Hannifin
FOR COUNTERCLOCKWISE ROTATION OUTLET PORT, CONTROL DRAIN AND. PUMP CONTROLS WILL BE ON OPPOSITE SIDE. 2. SEAL KIT – SK PAVC100
Super Charged Piston Pumps - Parker Hannifin
PAVC100 100 (6.1) 119.6 (31.6) 179.8 (47.5) 83 (77). 82 (78) ... Pitch Spline Coupling, PAVC 100 Only. *B3 ... 33/38/65, PAVC 100 is 300 PSI (21 bar) at 50% of
Parker PAVC100 – Variable Displacement Piston Pump
Parker PAVC100 – Variable Displacement Piston Pump ... The amount of flow produced by the Parker Piston Pump is dependent upon the length of stroke of the
Parker Pavc100 Hydraulic Spare Parts Manufacturers Direct Sales Video