Cross reference Parker Hydraulic Pump PV140 PV180 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
PV140R1K1T1NMFC Parker PVplus Axial Piston | Pumps
Parker PVplus axial piston pumps in stock. DTA Hydraulics supplies complete pumps PV140 Series, pump tandem assemblies and spare parts
Axial Piston Pump Series PV - Parker Hannifin
Axial Piston Pump. Series PV. 8. Parker Hannifin. Pump and Motor Division. Chemnitz, Germany. Catalogue HY30-3243/UK. PV016 - PV023. PV140. PV180
Parker PV+ Axial Piston Pump PV140R1D1T1NYCC
Parker PVplus axial piston pumps in stock. DTA Hydraulics supplies complete pumps PV140 Series, pump tandem assemblies and spare parts
Parker Pumps Parts & Service Model PV140, PV180 - Design
Parker Pumps Parts & Service. Model PV140, PV180 - Design 41. Parker Hannifin Corporation. Hydraulic Pump/Motor Division. Greeneville, TN 37745 USA. 10
Axial Piston Pumps - Parker Hannifin
Technical Data. PV063 PV080 PV092 PV140 PV180 PV270 PV360. Frame size ... as special option. For additional informations please contact Parker Hannifin
Parker Hydraulic Pump PV140 PV180 Video