Cross reference P30 Cast Iron Bearing Gear Pump Parts 312-2910-230 Gear set | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Enclosure | Snap Ring | Inventory |
P30 | COOPER BEARING | - | - | - | 76 | - | - | - | 0.0 |
P305D1 | NTN | - | - | - | 0 | 23153417 | - | - | 0.0 |
P307D1 | NTN | - | - | - | 2.102 | 23153417 | - | - | 0.0 |
P309D1-802 | NTN | - | - | - | 0 | 23153417 | - | - | 0.0 |
P306D1 | NTN | - | - | - | 0 | 23153417 | - | - | 0.0 |
P308D1 | NTN | - | - | - | 2.052 | 23153417 | - | - | 0.0 |
P307 | NTN | - | - | - | 0 | 23153417 | - | - | 0.0 |
P309D1 | NTN | - | - | - | 2.852 | - | - | - | 0.0 |
P3034-16 | BOSTON GEAR | - | - | - | 0.057 | - | - | - | 0.0 |
P303K Z6 FS50000 | TIMKEN | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | Bearing | 0 | 31171504 | Open | No | 0.0 |
P304K Z5 FS50000 | TIMKEN | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | Bearing | 0 | 31171504 | Open | No | 0.0 |
P30 Cast Iron Bearing Gear Pump Parts 312-2910-230 Gear set Video