Cross reference Yuken Solenoid Directional Control Valve DSG-01-2b3b-D24/D12/A110/A220/A240 Hydraulic Coil | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | r | T | B | R | d | D | C |
722072110 | INA | - | - | - | - | - | 60 mm | 68 mm | 23 mm |
CRF-220149/220110 A | Loyal | - | - | - | - | - | 99,975 | 156,975 | - |
722082110 | INA | - | - | - | 31 mm | - | 45 mm | 100 mm | 31 mm |
HM220149/HM220110 | Timken | - | 3,5 mm | 42 mm | 42 mm | 8 mm | 99,975 mm | 156,975 mm | 34 mm |
HM 220149/110/Q | SKF | 32 mm | - | 42 mm | 42 mm | - | 100 mm | 157 mm | 34 mm |
HM220110-2 | TIMKEN | - | - | - | 1.339 Inch | 34.011 Millimeter | - | 0 Inch | 0 Millimeter | 6.18 Inch | 156.972 Millimeter | - |
IR 220X240X50 | SKF | - | - | - | - | - | - | - | - |
4T-HM220110 | NTN | - | - | - | - | - | - | - | - |
LRT22024050 | IKO | - | - | - | 1.969 Inch | 50 Millimeter | - | 8.661 Inch | 220 Millimeter | 9.449 Inch | 240 Millimeter | - |
KHM220149-HM220110 | FAG BEARING | - | - | - | - | - | - | - | - |
IR220X240X50 | INA | - | - | - | 1.969 Inch | 50 Millimeter | - | 8.661 Inch | 220 Millimeter | 9.449 Inch | 240 Millimeter | - |
Yuken Solenoid Directional Control Valve DSG-01-2b3b-D24/D12/A110/A220/A240 Hydraulic Coil Video