Cross reference DSG 01 Yuken Series Plug-in Connector Type Hydraulic Solenoid Operated Directional Valve; Hydraulic Directional Control Valve; Pressure Control Valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
01576 | NTN | - | - | - | - | 0.222 | - | 1.0 | - |
01C80MGR | COOPER BEARING | - | - | - | - | 125.849 | - | 0.0 | - |
01EBCTT80GRSRSRP | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01EBCP60EXSRSRP | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01EBCP110EXSRSRP | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01BCPS140MMEX | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01BCPS150MMEX | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01BCPS140MMGR | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01BC1100EXAT | COOPER BEARING | 11 Inch | 279.4 Millimeter | 17.875 Inch | 454 Millimeter | Bearing | Triple Lip Labyrinth | 119.86 | 31171535 | 0.0 | 264 |
01BC105MMGR | COOPER BEARING | - | - | - | - | 0 | - | 0.0 | - |
01BC1200EXAT | COOPER BEARING | 12 Inch | 304.8 Millimeter | 19.25 Inch | 489 Millimeter | Bearing | Triple Lip Labyrinth | 125.967 | 31171535 | 0.0 | 321 |
DSG 01 Yuken Series Plug-in Connector Type Hydraulic Solenoid Operated Directional Valve; Hydraulic Directional Control Valve; Pressure Control Valve Video