Cross reference High Quality ST52 Chrome Plated Hollow Piston Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | I.D. | Weight | Length | By-Pass | End Cap | Adhesive | Outer Body |
Delivery pipe elbow ST52 ZX DN125 5" 8.8 45° R190.5 | Putzmeister | - | - | 10.000 Kilogram | - | - | - | - | - |
Delivery pipe elbow ST52 ZX DN125 5" 8.8 90° R190.5 | Putzmeister | - | - | 13.400 Kilogram | - | - | - | - | - |
Delivery pipe elbow ST52 ZX DN125 5" 8.8 30° R190.5 | Putzmeister | - | - | 9.000 Kilogram | - | - | - | - | - |
Delivery pipe elbow ST52 ZX DN125 5" 8.8 15° R190.5 | Putzmeister | - | - | 7.700 Kilogram | - | - | - | - | - |
ST525 | Fairey Arlon | 4.19 | 2.81 | - | 10.28 | None | Corrosion Resistant CS/AL | Epoxy | Noneinc Plated CS |
High Quality ST52 Chrome Plated Hollow Piston Rod Video