Hydraulic Piston Pump, Vickers, PVB6, Pump Assy | Minor Diameter [Min:15.0 LB; Model No.:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Port Orientation - Cover End:SAE-16; Manufacturer Part No.:SAE; Pilot Type:N/A; Shaft End Flow @ RPM:20; Minor Diameter [Max:1 gpm @ 1200 rpm; Shaft Seal Type:11; Shaft Key:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Eaton Vickers PVB15 PVB20 PVB29 PVB45 PVB6 PVB10 PVB5 Pump PVB20-RS-20 | Integral Valve Configuration:15.0 LB; Mounting Flange:Flange Mount; Manufacturer Part No.:Right Hand (CW); Major Diameter [Max:SAE-16; Port Orientation - Cover End:SAE; Spline Description:N/A; Shaft End RPM [Max:20; Seal Material:1 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:11; Cover End RPM [Max:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydraulic Piston Pump, Vickers, PVB15, Pump Assy | Model No.:15.0 LB; Minor Diameter:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter [Max:SAE-16; Displacement Shaft End (cu in/revolution):SAE; Major Diameter [Max:N/A; Port Size:20; Mounting:1 gpm @ 1200 rpm; Rotation:11; Mounting Flange:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Eaton Vickers PVB15 PVB20 PVB29 PVB45 PVB6 PVB10 PVB5 Hydraulic Piston Vane Gear Oil Pump | Port Orientation - Cover End:15.0 LB; Shaft End RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Cover End:SAE-16; Max. RPM [Max:SAE; Minor Diameter [Min:N/A; Pressure Port Size, Shaft End:20; Integral Valve Configuration:1 gpm @ 1200 rpm; Major Diameter [Min:11; Port Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers PVB10 Hydraulic Piston Pump | GPM @ 1,800 rpm, Cover End:15.0 LB; Model No.:Flange Mount; Minor Diameter:Right Hand (CW); Shaft End RPM [Max:SAE-16; Max. RPM [Max:SAE; Displacement Cover End (cu in/revolution):N/A; Manufacturer Part No.:20; Port Size:1 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Pump Series:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Equivalent Pve Pumps, Pve19, Pve21, Pve27 | GPM @ 1,800 rpm, Shaft End:15.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Minor Diameter [Max:Right Hand (CW); Integral Valve Configuration:SAE-16; Shaft End RPM [Max:SAE; Relief Valve Setting:N/A; Minor Diameter:20; Shaft End Pressure [Max:1 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Eaton Vickers PVB 29/38/45/90/110 Hydraulic Pump PVB10-Rsy-31-Cm-11 | Seal Material:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Type:Right Hand (CW); Pilot Type:SAE-16; Max. RPM [Max:SAE; Model No.:N/A; Shaft Length:20; Mounting Flange:1 gpm @ 1200 rpm; Minor Diameter [Min:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Eaton Vickers PVB 29/38/45/90/110 Hydraulic Pump PVB10-Rsy300cc-11ja | Mounting Flange:15.0 LB; Shaft Key:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Minor Diameter:SAE-16; Seal Material:SAE; Major Diameter [Max:N/A; Model No.:20; Rotation:1 gpm @ 1200 rpm; Port Orientation - Cover End:11; Shaft End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Vickers Piston Pump Pvh Pvq PVB Series PVB6rsy21cn11 for Industry | Shaft Dia.:15.0 LB; Minor Diameter [Max:Flange Mount; Weight:Right Hand (CW); Mounting:SAE-16; Port Orientation - Cover End:SAE; Seal Material:N/A; Cover End Pressure [Max:20; Displacement Shaft End (cu in/revolution):1 gpm @ 1200 rpm; Model No.:11; Controlled Flow Rate:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydraulic Piston Pump, Vickers, PVB20, Pump Assy | Shaft Key:15.0 LB; Mounting Flange:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Min:SAE-16; Major Diameter [Max:SAE; Seal Material:N/A; Pressure Port Size, Cover End:20; Controlled Flow Rate:1 gpm @ 1200 rpm; Pilot Type:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:2 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:1 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Eaton Vickers PVB 45/10/15/20/25/29 Hydraulic Piston Pumps with Good Quality and Warranty Video